Magentus Practice Management FHIR Implementation Guide - Local Development build (v1.2.39) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the eorders-coverage resource profile.
| EOrdersCoverage |
| Coverage | Entity. Role, or Act, Coverage |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
| identifier (mcn) | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| identifier (dva) | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| status | Act.status |
| type | |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| beneficiary | |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| period | Act.effectiveTime |
| payor | |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| text | ./originalText[mediaType/code="text/plain"]/data |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| display | N/A |
| class | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| costToBeneficiary | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| exception | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| contract | n/a |
| EOrdersCoverage |
| Coverage | |
| identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
| identifier (mcn) | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| start | DR.1 |
| end | DR.2 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| identifier (dva) | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| type | IN1-15 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| policyHolder | IN1-16, 18, 19-name of insured, address, date of birth |
| subscriber | IN1-16, 18, 19-name of insured, address, date of birth |
| subscriberId | IN1-16, 18, 19-name of insured, address, date of birth |
| beneficiary | IN1-16, 18, 19-name of insured, address, date of birth |
| dependent | - No exact HL7 v2 equivalent concept seems to exist; |
| period | IN1-12 / IN1-13 |
| payor | IN1-3 |
| identifier | |
| use | N/A |
| type | CX.5 |
| coding | C*E.1-8, C*E.10-22 |
| text | C*E.9. But note many systems use C*E.2 for this |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| class | |
| value | IN1-8 |
| name | IN1-8 |
| order | - No exact HL7 v2 equivalent concept seems to exist; |
| costToBeneficiary | |
| value[x] | IN1-8 |
| contract | IN1-16, 18, 19 |